OUR AGGREGATE SCORES
| Student | School | Score | |
| Sanika Pendurkar (Second in Walsingham) | Walsingham | 99% | |
| Prasuk Minda (Second in GD Somani) | G D Somani | 98.2% | |
| Spoorthi Shetty (Second in VPMS Orion) | VPMS Orion | 98.2% | |
| Vatsal Shah (Third in VPMS Orion) | VPMS Orion | 98% | |
| Medhaj Hadkar (Fifth in VPMS Orion) | VPMS Orion | 97.5% | |
| Tanishqa Jagtap | VPMS Orion | 97% | |
| Janhavi Padalikar (Third in VPMS Orion) | VPMS Orion | 96.5% | |
| Ayush Sinkar (Fourth in VPMS Orion) | VPMS Orion | 96.5% | |
| Shubham Nirgudkar (Fifth in VPMS Orion) | VPMS Orion | 96.5% | |
| Manasi Vinze | VPMS Orion | 96% | |
| Digvijay Rajput | VPMS Orion | 96% | |
| Krishi Jain | Walsingham | 95.2% | |
| Arya Pethe | VPMS Orion | 95% | |
| Aashi Saraiya | VPMS Orion | 94.6% | |
| Atharva Abhiyankar | Podar | 94.6% | |
| Atharva Phansalkar | PTV | 94.6% | |
| Jainam Shah | G D Somani | 94.5% | |
| Yash Sawant | VPMS Orion | 94.3% | |
| Nilay Khare | VPMS Orion | 94.3% | |
| Heet Jain | G D Somani | 94.1% | |
| Sharvil Palvekar | VPMS Orion | 94% | |
| Tanish Patki | VPMS Orion | 93.6% | |
| Aaditya Phatak | Podar | 93.5% | |
| Tatva Shah | G D Somani | 93.3% | |
| Vedant Doctoria | VPMS Orion | 93% | |
| Eeshan Aloni | VPMS Orion | 93% | |
| Aryan Shah | G D Somani | 93% | |
| Jui Jadhav | VPMS Orion | 92.6% | |
| Bhavya Jain | G D Somani | 92.5% | |
| Krish Chhabria | G D Somani | 92.3% | |
| Aarya Kulkarni | VPMS Orion | 91.5% | |
| Arya Sinkar | VPMS Orion | 91.3% | |
| Paarth Karandikar | VPMS Orion | 91.1% | |
| Jaithra Walawalkar | VPMS Orion | 91.1% | |
| Akshat Harchilkar | VPMS Orion | 91.1% | |
| Parijat Gupte | PTV | 91% | |
| Hasnain Saleem | St. Peter’s | 90.6% | |
ENGLISH AGGREGATE SCORES
| Student | School | Score |
| Arya Kekatpure (First in School) | Podar | 97 |
| Shanay Shah (First in School) | St. Gregorios | 96 |
| Sanika Pendurkar | Walsingham | 96 |
| Prisha Sanghvi | Walsingham | 95 |
| Janhavi Padalikar | VPMS Orion | 95 |
| Navya Kekatpure | Podar | 94 |
| Devarshi Jadia | Walsingham | 93 |
| Prasuk Minda | G D Somani | 93 |
| Tanishqa Jagtap | VPMS Orion | 93 |
| Medhaj Hadkar | VPMS Orion | 93 |
| Soham Shah | St. Gregorios | 92 |
| Kavit Shah | St. Gregorios | 92 |
| Kunal Tendulkar | St. Gregorios | 92 |
| Tanvi Makwana | Walsingham | 92 |
| Samay Mehta | HVB | 92 |
| Spoorthi Shetty | VPMS Orion | 92 |
| Vatsal Shah | VPMS Orion | 92 |
| Vedant Doctoria | VPMS Orion | 91 |
| Nilay Khare | VPMS Orion | 91 |
| Arya Pethe | VPMS Orion | 91 |
| Digvijay Rajput | VPMS Orion | 91 |
| Harsh Shah | St. Gregorios | 90 |
| Hena Mehta | St. Gregorios | 90 |
| Harshi Jhaveri | Activity | 90 |
| Krishi Jain | Walsingham | 90 |
| Heet Jain | G D Somani | 90 |
| Aryan Shah | G D Somani | 90 |
| Jui Jadhav | VPMS Orion | 90 |
| Manasi Vinze | VPMS Orion | 90 |
| Sharvil Palvekar | VPMS Orion | 90 |
| Tanish Patki | VPMS Orion | 90 |
| Ayush Sinkar | VPMS Orion | 90 |
ENGLISH LITERATURE SCORES
| Student | School | Score |
| Soham Shah | St. Gregorios | 100 |
| Shanay Shah (1st in school) | St. Gregorios | 100 |
| Nysa Joshi | St. Gregorios | 100 |
| Anika Balal | St. Gregorios | 100 |
| Prisha Sanghvi | Walsingham | 100 |
| Prasuk Minda | G D Somani | 100 |
| Nilay Khare | VPMS Orion | 100 |
| Vatsal Shah | VPMS Orion | 100 |
| Ayush Sinkar | VPMS Orion | 100 |
| Arya Kekatpure | Podar | 100 |
| Navya Kekatpure | Podar | 100 |
| Noor Siddiqui | St. Peter’s | 100 |
| Manya Jain | Christ Church | 100 |
| Janhavi Padalikar | Orion | 99 |
| Samay Mehta | HVB | 99 |
| Spoorthi Shetty | Orion | 99 |
| Medhaj Hadkar | Orion | 99 |
| Ridhhi Badgamia | Billabong | 99 |
| Vatsal Mamania | Christ Church | 99 |
| Tanay Rambhia | Christ Church | 99 |
| Ronit Rathod | Christ Church | 99 |
| Ansh Mehta | Christ Church | 99 |
| Archie Jain | St. Peter’s | 99 |
| Devarshi Jadia | Walsingham | 98 |
| Sanika Pendurkar | Walsingham | 98 |
| Bhavya Jain | GD Somani | 98 |
| Vedant Doctoria | Orion | 98 |
| Tanishqa Jagtap | Orion | 98 |
| Atharva Mahendale | PTV | 98 |
| Tanish Patki | Orion | 98 |
| Arya Pethe | Orion | 98 |
| Vidhi Shah | Billabong | 98 |
| Drishti Jain | Queen Mary’s | 98 |
| Nysa Jain | Christ Church | 98 |
| Moksh Jain | Christ Church | 98 |
| Rudra Shinde | St Mary’s | 98 |
| Jia Sanghvi | St. Gregorios | 97 |
| Jui Jadhav | Orion | 97 |
| Aaditya Phatak | Podar | 97 |
| Aashi saraiya | Orion | 97 |
| Arya Sinkar | Orion | 97 |
| Digvijay Rajput | Orion | 97 |
| Shrey Prabhu | PTV | 97 |
| Vivaan Jain | Christ Church | 97 |
| Arisha P Jain | Christ Church | 97 |
| Divyam Jain | Christ Church | 97 |
| Abhi Jain | Christ Church | 97 |
| Khushi Soni | Christ Church | 97 |
| Riaan Jain | Christ Church | 97 |
| Kavit Shah | St. Gregorios | 97 |
| Vritti Jain | Christ Church | 97 |
ENGLISH LANGUAGE SCORES
| Student | School | Score |
| Sanika Pendurkar | WHS | 94 |
| Arya Kekatpure | Podar | 93 |
| Shanay Shah | Gregorious | 92 |
| Janhavi Padalikar | Orion | 91 |
| Tanvi Makwana | WHS | 90 |
| Prisha Sanghvi | WHS | 89 |
| Kunal Tendulkar | Gregorious | 88 |
| Devarshi Jadia | WHS | 88 |
| Tanishqa Jagtap | Orion | 88 |
| Navya Kekatpure | Podar | 88 |
| Harshi Jhaveri | Activity | 87 |
| Vidhi Bhatt | WHS | 87 |
| Medhaj Hadkar | Orion | 87 |
| Vedant Pandloskar | PTV | 87 |
| Kavit Shah | Gregorious | 86 |
| Vansh Sonigra | Activity | 86 |
| Dheer Bhandari | HVB | 86 |
| Prasuk Minda | GD Somani | 86 |
| Anushka Shinde | PTV | 86 |
| Harsh Shah | Gregorious | 85 |
| Kavya Jain | Activity | 85 |
| Bhavya Shah | Activity | 85 |
| Krishi Jain | WHS | 85 |
| Aryan Shah | GD Somani | 85 |
| Manasi Vinze | Orion | 85 |
| Digvijay Rajput | Orion | 85 |
| Tanuj Gogvekar | PTV | 85 |
SOCIAL STUDIES SCORES
| Student | School | Hist | Geo | AGG |
| Sanika Pendurkar | Walsingham | 100 | 100 | 100 |
| Prasuk Minda | G D Somani | 100 | 100 | 100 |
| Janhavi Padalikar | VPMS Orion | 99 | 100 | 100 |
| Tanishqa Jagtap | VPMS Orion | 100 | 99 | 100 |
| Atharva Mahendale | PTV | 100 | 100 | 100 |
| Medhaj Hadkar | VPMS Orion | 100 | 100 | 100 |
| Aaditya Phatak | Podar | 100 | 100 | 100 |
| Spoorthi Shetty | VPMS Orion | 100 | 100 | 100 |
| Ayush Sinkar | VPMS Orion | 100 | 100 | 100 |
| Manasi Vinze | VPMS Orion | 99 | 99 | 99 |
| Aashi Saraiya | VPMS Orion | 99 | 98 | 99 |
| Atharva Phansalkar | PTV | 99 | 99 | 99 |
| Arya Pethe | VPMS Orion | 98 | 99 | 99 |
| Krishi Jain | Walsingham | 100 | 96 | 98 |
| Nilay Khare | VPMS Orion | 98 | 98 | 98 |
| Parijat Gupte | PTV | 98 | 98 | 98 |
| Digvijay Rajput | VPMS Orion | 97 | 99 | 98 |
| Yash Sawant | VPMS Orion | 97 | 96 | 97 |
| Tanish Patki | VPMS Orion | 98 | 95 | 97 |
| Atharva Abhiyankar | Podar | 98 | 96 | 97 |
| Anushka Naik | PTV | 97 | 96 | 97 |
| Devarshi Jadia | Walsingham | 96 | 96 | 96 |
| Sharvil Palvekar | VPMS Orion | 96 | 96 | 96 |
| Arya Sinkar | VPMS Orion | 95 | 97 | 96 |
| Vidhi Bhat | Walsingham | 95 | 96 | 96 |
| Tatva Shah | G D Somani | 97 | 93 | 95 |
| Jainam Shah | G D Somani | 99 | 90 | 95 |
| Aryan Shah | G D Somani | 96 | 94 | 95 |
| Vedant Doctoria | VPMS Orion | 93 | 97 | 95 |
| Paarth Karandikar | VPMS Orion | 96 | 93 | 95 |
| Divya Vartak | VPMS Orion | 97 | 93 | 95 |
| Hetvi Parekh | Walsingham | 95 | 92 | 94 |
| Hasnain Saleem | St. Peter’s | 95 | 93 | 94 |
| Bhavya Jain | G D Somani | 97 | 90 | 94 |
| Jui Jadhav | VPMS Orion | 96 | 92 | 94 |
| Shreyas Khadilkar | VPMS Orion | 97 | 91 | 94 |
| Heet Jain | G D Somani | 96 | 90 | 93 |
| Aarya Kulkarni | VPMS Orion | 88 | 98 | 93 |
| Jaithra Walavalkar | VPMS Orion | 93 | 93 | 93 |
| Aditya Naik | VPMS Orion | 97 | 89 | 93 |
| Tanuj Gogvekar | PTV | 93 | 93 | 93 |
| Akshat Harchilkar | VPMS Orion | 92 | 92 | 92 |
| Minal Patil | VPMS Orion | 91 | 90 | 91 |
| Eeshan Aloni | VPMS Orion | 88 | 93 | 91 |
| Sumedh Dhuri | VPMS Orion | 88 | 91 | 90 |
MATH SCORES
| Student | School | Score | |
| Sanika Pendurkar | Walsingham | 99 | |
| Janhavi Padalikar | VPMS Orion | 99 | |
| Het Chadwa | VPMS Orion | 99 | |
| Spoorthi Shetty | VPMS Orion | 99 | |
| Krishi Jain | Walsingham | 98 | |
| Prasuk Minda | G D Somani | 98 | |
| Medhaj Hadkar | VPMS Orion | 98 | |
| Vatsal Shah | VPMS Orion | 98 | |
| Aashi Saraiya | VPMS Orion | 97 | |
| Tanishqa Jagtap | VPMS Orion | 96 | |
| Aaditya Phatak | Podar | 95 | |
| Digvijay Rajput | VPMS Orion | 95 | |
| Jainam Shah | G D Somani | 94 | |
| Heet Jain | G D Somani | 94 | |
| Yash Sawant | VPMS Orion | 94 | |
| Nilay Khare | VPMS Orion | 94 | |
| Manasi Vinze | VPMS Orion | 94 | |
| Aarya Kulkarni | VPMS Orion | 94 | |
| Atharva Abhiyankar | Podar | 94 | |
| Tatva Shah | G D Somani | 92 | |
| Vedant Doctoria | VPMS Orion | 92 | |
| Jui Jadhav | VPMS Orion | 92 | |
| Riya Shah | VPMS Orion | 92 | |
| Arya Pethe | VPMS Orion | 92 | |
| Sakshi Raut | Podar | 92 | |
| Atharva Phansalkar | PTV | 91 | |
| Shubham Nirgudkar | VPMS Orion | 91 | |
| Ayush Sinkar | VPMS Orion | 90 | |
SCIENCE SCORES
| Student | School | Physics | Chemisty | Biology | AGG |
| Sanika Pendurkar | Walsingham | 99 | 99 | 100 | 99 |
| Prasuk Minda | G D Somani | 97 | 100 | 100 | 99 |
| Medhaj Hadkar | VPMS Orion | 95 | 98 | 100 | 98 |
| Aaditya Phatak | Podar | 94 | 100 | 100 | 98 |
| Vatsal Shah | VPMS Orion | 96 | 99 | 100 | 98 |
| Shubham Nirgudkar | VPMS Orion | 95 | 100 | 100 | 98 |
| Spoorthi Shetty | VPMS Orion | 95 | 95 | 100 | 97 |
| Heet Jain | G D Somani | 90 | 98 | 96 | 95 |
| Tanishqa Jagtap | VPMS Orion | 92 | 98 | 95 | 95 |
| Sharvil Palvekar | VPMS Orion | 97 | 91 | 96 | 95 |
| Sakshi Raut | Podar | 90 | 96 | 98 | 95 |
| Manasi Vinze | VPMS Orion | 86 | 96 | 99 | 94 |
| Atharva Abhiyankar | PTV | 91 | 97 | 94 | 94 |
| Digvijay Rajput | VPMS Orion | 91 | 94 | 97 | 94 |
| Himani Bhave | Podar | 85 | 95 | 99 | 93 |
| Aashi Saraiya | VPMS Orion | 88 | 92 | 98 | 93 |
| Krishi Jain | Walsingham | 84 | 94 | 98 | 92 |
| Atharva Phansalkar | PTV | 84 | 94 | 97 | 92 |
| Arya Pethe | VPMS Orion | 88 | 91 | 97 | 92 |
| Bhavya Jain | G D Somani | 84 | 93 | 95 | 91 |
| Tanish Patki | VPMS Orion | 88 | 87 | 97 | 91 |
| Het Chadwa | VPMS Orion | 85 | 95 | 94 | 91 |
| Jainam Shah | G D Somani | 87 | 87 | 97 | 90 |
| Yash Sawant | VPMS Orion | 85 | 90 | 96 | 90 |
Economics Scores
| Student | School | Score |
| Ayush Sinkar | VPMS Orion | 100 |
| Eeshan Aloni | VPMS Orion | 97 |
