| Name | School Name | Score | 
| 90% PLUS TOPPER | ||
| Tejas Apte | VPMS Orion | 98.20% | 
| Souryajyoti Ghosh | VPMS Orion | 96.80% | 
| Shaunak Kulkarni | VPMS Orion | 96.10% | 
| Vedika Naik | VPMS Orion | 96.00% | 
| Devendra Kadam | VPMS Orion | 95.88% | 
| Soham Samant | VPMS Orion | 95.60% | 
| Amisha Gaud | VPMS Orion | 95.00% | 
| Juhil Sejpal | St. Gregorios | 94.80% | 
| Udit Naik | VPMS Orion | 94.50% | 
| Ajinkya Dhumal | VPMS Orion | 94.33% | 
| Aumkar Matkar | VPMS Orion | 94.00% | 
| Aditya Surve | VPMS Orion | 94.00% | 
| Sopan Apte | VPMS Orion | 93.00% | 
| Ayushi Jajodia | VPMS Orion | 92.70% | 
| Aakash Chonkar | VPMS Orion | 92.40% | 
| Nikunj Dhodade | VPMS Orion | 92.30% | 
| Arav Shah | VPMS Orion | 92.00% | 
| Amogh Achrekar | VPMS Orion | 92.00% | 
| Kartik Dubey | VPMS Orion | 91.80% | 
| Niket Shah | St. Gregorios | 91.30% | 
| Virti Chedda | VPMS Orion | 90.60% | 
| Manas Mayekar | VPMS Orion | 90.40% | 
| Purvi Rathod | VPMS Orion | 90.00% | 
| Kshitij Singh | VPMS Orion | 90.00% | 
| Biology | ||
| Tejas Apte | VPMS Orion | 99 | 
| Juhil Sejpal | St. Gregorios | 98 | 
| Vedika Naik | VPMS Orion | 95 | 
| Ayushi Jajodia | VPMS Orion | 95 | 
| Amisha Gaud | VPMS Orion | 94 | 
| Shaunak Kulkarni | VPMS Orion | 94 | 
| Souryajyoti Ghosh | VPMS Orion | 94 | 
| Soham Samant | VPMS Orion | 94 | 
| Aakash Chonkar | VPMS Orion | 93 | 
| Ajinkya Dhumal | VPMS Orion | 92 | 
| Purvi Rathod | VPMS Orion | 91 | 
| Purvi Rathod | VPMS Orion | 91 | 
| Nikunj Dhodade | VPMS Orion | 91 | 
| Udit Naik | VPMS Orion | 90 | 
| Amogh Achrekar | VPMS Orion | 90 | 
| Ananya Suresh | St. Gregorios | 90 | 
| Physics | ||
| Tejas Apte | VPMS Orion | 98 | 
| Souryajyoti Gosh | VPMS Orion | 95 | 
| Soham Samant | VPMS Orion | 95 | 
| Shaunak Kulkarni | VPMS Orion | 93 | 
| Amisha Gaud | VPMS Orion | 91 | 
| Aditya Surve | VPMS Orion | 90 | 
| Juheel Sejpal | St. Gregorios | 90 | 
| Chemistry | ||
| Tejas Apte | VPMS Orion | 100 | 
| Shaunak Kulkarni | VPMS Orion | 96 | 
| Souryajyoti Gosh | VPMS Orion | 96 | 
| Soham Samant | VPMS Orion | 96 | 
| Sopan Apte | St. Gregorios | 95 | 
| Amisha Gaud | VPMS Orion | 94 | 
| Udit Naik | VPMS Orion | 94 | 
| Juheel Sejpal | St. Gregorios | 94 | 
| Niket Shah | St. Gregorios | 94 | 
| Amogh Achrekar | VPMS Orion | 92 | 
| Aditya Rane | VPMS Orion | 92 | 
| Aumkar Matkar | VPMS Orion | 91 | 
| Nikunj Dhodade | VPMS Orion | 91 | 
| Aditya Surve | VPMS Orion | 91 | 
| Ajinkya Dhumal | VPMS Orion | 90 | 
| Ayushi Jajodia | VPMS Orion | 90 | 
| Science Aggregate | ||
| Tejas Apte | VPMS Orion | 99 | 
| Souryajyoti Gosh | VPMS Orion | 95 | 
| Soham Samant | VPMS Orion | 95 | 
| Shaunak Kulkarni | VPMS Orion | 94 | 
| Juheel Sejpal | St. Gregorios | 94 | 
| Amisha Gaud | VPMS Orion | 93 | 
| Udit Naik | VPMS Orion | 91 | 
| Ajinkya Dhumal | VPMS Orion | 90 | 
| Maths | ||
| Tejas Apte | VPMS Orion | 100 | 
| Arav Shah | VPMS Orion | 99 | 
| Shaunak Kulkarni | VPMS Orion | 99 | 
| Juheel Sejpal | St. Gregorios | 98 | 
| Amisha Gaud | VPMS Orion | 97 | 
| Ajinkya Dhumal | VPMS Orion | 97 | 
| Aakash Chonkar | VPMS Orion | 96 | 
| Soham Samant | VPMS Orion | 95 | 
| Nikunj Dhodade | VPMS Orion | 94 | 
| Virti Chheda | VPMS Orion | 94 | 
| Aditya Surve | VPMS Orion | 93 | 
| Souryajyoti Gosh | VPMS Orion | 92 | 
| Kartik Dubey | VPMS Orion | 92 | 
| Udit Naik | VPMS Orion | 92 | 
| Hiya Mehta | St. Gregorios | 92 | 
| Drashti Gala | VPMS Orion | 90 | 
| Kshitij Singh | VPMS Orion | 90 | 
| Shruti Nadkarni | VPMS Orion | 90 | 
| Amogh Achrekar | VPMS Orion | 90 | 
| Hindi | ||
| Ayushi Jajodia | VPMS Orion | 98 | 
| Shaunak Kulkarni | VPMS Orion | 96 | 
| Kshitij Singh | VPMS Orion | 95 | 
| Kartik Dubey | VPMS Orion | 94 | 
| Ajinkya Dhumal | VPMS Orion | 94 | 
| Drashti Gala | VPMS Orion | 92 | 
| Purvi Rathod | VPMS Orion | 92 | 
| English Literature | ||
| Souryajyoti Gosh | VPMS Orion | 100 | 
| Aditya Rane | VPMS Orion | 100 | 
| Darsh Shah | St. Gregorios | 100 | 
| Utkrisht Narayan | St. Gregorios | 100 | 
| Krish Savla | St. Gregorios | 100 | 
| Aditya Rane | Ambani International School | 100 | 
| Ruchika S | Christ Church | 100 | 
| Shantanu Roy | Christ Church | 100 | 
| Dhruvit Parmar | Christ Church | 100 | 
| Meera Hariya | Christ Church | 100 | 
| Krish J | Christ Church | 100 | 
| Jinay J | Christ Church | 100 | 
| Rishi J | St. Peters | 100 | 
| Krish J | St. Peters | 100 | 
| Kartik Dubey | VPMS Orion | 99 | 
| Udit Naik | VPMS Orion | 99 | 
| Devendra Kadam | VPMS Orion | 99 | 
| Ayush Bhanushali | St. Gregorios | 99 | 
| Yash Parekh | St. Gregorios | 99 | 
| Vinamra | St. Gregorios | 99 | 
| Aryan Bhanushali | St. Gregorios | 99 | 
| Yash Pandloskar | Parle Tilak Vidyalaya | 99 | 
| Ninad Deshmukh | Parle Tilak Vidyalaya | 99 | 
| Siddhant Malushte | Parle Tilak Vidyalaya | 99 | 
| Vikrant Arora | Christ Church | 99 | 
| Manav jain | Christ Church | 99 | 
| Saad Lakdawala | St. Peters | 99 | 
| Raheel P | Christ Church | 98 | 
| Shanay S | Christ Church | 98 | 
| Kaushik Jain | HVB Global Academy | 98 | 
| Purvi Rathod | VPMS Orion | 98 | 
| Soham Samant | VPMS Orion | 98 | 
| Nikunj Dhodade | VPMS Orion | 98 | 
| Ajinkya Dhumal | VPMS Orion | 98 | 
| Tejas Apte | VPMS Orion | 98 | 
| Harsh Bhansali | St. Gregorios | 98 | 
| Priyansh Kothari | St. Gregorios | 98 | 
| Shubham Lad | Parle Tilak Vidyalaya | 98 | 
| Tamim Jamadar | St. Mary’s | 98 | 
| Tushasp Rajput | St. Mary’s | 98 | 
| Mustafa Motiwala | St. Mary’s | 98 | 
| Sarfaraz Shaikh | St. Mary’s | 98 | 
| Hamza Kapsi | St. Peters | 98 | 
| Dhrumi Gandhi | Walsingham High School | 97 | 
| Kedar Patil | Parle Tilak Vidyalaya | 97 | 
| Shruti Nadkarni | VPMS Orion | 97 | 
| Amogh Achrekar | VPMS Orion | 97 | 
| Virti Chheda | VPMS Orion | 97 | 
| Ayushi Jajodia | VPMS Orion | 97 | 
| Krish Arora | St. Gregorios | 97 | 
| Hiya Mehta | St. Gregorios | 97 | 
| Fiyoni | St. Gregorios | 97 | 
| Shreya S | St. Gregorios | 97 | 
| Hardika | St. Gregorios | 97 | 
| Vrushank Arur | Parle Tilak Vidyalaya | 97 | 
| Tanishq Potar | Parle Tilak Vidyalaya | 97 | 
| Jiya Shah | Christ Church | 97 | 
| Fatema Wireman | Christ Church | 97 | 
| Amman Charolia | HVB Global Academy | 96 | 
| Naksi Timbadia | VPMS Orion | 96 | 
| Arav Shah | VPMS Orion | 96 | 
| Urvi Kamath | VPMS Orion | 96 | 
| Shaunak Kulkarni | VPMS Orion | 96 | 
| Aditya Surve | VPMS Orion | 96 | 
| Mrunmayee Phanse | VPMS Orion | 96 | 
| Aaroh Patwardhan | VPMS Orion | 96 | 
| Soham Bhagwat | VPMS Orion | 96 | 
| Sopan Apte | VPMS Orion | 96 | 
| Aakash Chonkar | VPMS Orion | 96 | 
| Ananya Suresh | St. Gregorios | 96 | 
| Hrishikesh Pagar | Parle Tilak Vidyalaya | 96 | 
| Hriday Shah | Christ Church | 96 | 
| Nusaybah Shaikh | Walsingham High School | 95 | 
| Dhaani Dave | HVB Global Academy | 95 | 
| Drashti Gala | VPMS Orion | 95 | 
| Amisha Gaud | VPMS Orion | 95 | 
| Aumkar Matkar | VPMS Orion | 95 | 
| Aditya Galgale | VPMS Orion | 95 | 
| Atharva Salaskar | VPMS Orion | 95 | 
| Niket Shah | St. Gregorios | 95 | 
| Meha Shah | St. Gregorios | 95 | 
| Kunal Joshi | St. Mary’s | 95 | 
| 
                              Atharva Deorukhkar
                             | HVB Global Academy | 94 | 
| Disha Singh | VPMS Orion | 94 | 
| Naman Shah | VPMS Orion | 94 | 
| Ayush Shinde | VPMS Orion | 94 | 
| Sahil | St. Gregorios | 94 | 
| Mahek Sanghvi | St. Gregorios | 94 | 
| Dev Gandhi | St. Gregorios | 94 | 
| Kshitij Singh | VPMS Orion | 93 | 
| Atharva Koranne | VPMS Orion | 93 | 
| Tej Thakar | St. Gregorios | 93 | 
| Parv Waghela | HVB Global Academy | 92 | 
| Samiksha Singh | VPMS Orion | 92 | 
| Dev Shah | St. Gregorios | 92 | 
| Rohit Bhilare | HVB Global Academy | 91 | 
| Nicky Palgota | HVB Global Academy | 91 | 
| Manas Mayekar | VPMS Orion | 91 | 
| Juheel Sejpal | St. Gregorios | 91 | 
| Soham Waghmode | VPMS Orion | 90 | 
| Dhruvi Mehta | St. Gregorios | 90 | 
| English Langauge | ||
| Darsh Shah | St. Gregorios | 96 | 
| Ninad Deshmukh | Parle Tilak Vidhyalay | 95 | 
| Tanishq Potar | Parle Tilak Vidhyalay | 91 | 
| Aaroh Patwardhan | VPMS Orion | 90 | 
| Utkrisht Narayan | St. Gregorios | 90 | 
| Siddhant Malushte | Parle Tilak Vidhyalay | 90 | 
| English Aggregate | ||
| Darsh Shah | St. Gregorios | 98 | 
| Utkrisht Narayan | St. Gregorios | 95 | 
| Ninad Deshmukh | Parle Tilak Vidhyalay | 95 | 
| Siddhant Malushte | Parle Tilak Vidhyalay | 95 | 
| Ayush Bhanushali | St. Gregorios | 94 | 
| Krish Savla | St. Gregorios | 94 | 
| Shubham Lad | Parle Tilak Vidhyalay | 94 | 
| Tanishq Potar | Parle Tilak Vidhyalay | 94 | 
| Yash Pandloskar | Parle Tilak Vidhyalay | 94 | 
| Aaroh Patwardhan | VPMS Orion | 93 | 
| Souryajyoti Gosh | VPMS Orion | 93 | 
| Ajinkya Dhumal | VPMS Orion | 93 | 
| Ananya Suresh | St. Gregorios | 93 | 
| Soham Samant | VPMS Orion | 92 | 
| Aditya Rane | VPMS Orion | 92 | 
| Aumkar Matkar | VPMS Orion | 92 | 
| Tejas Apte | VPMS Orion | 92 | 
| Amogh Achrekar | VPMS Orion | 92 | 
| Devendra Kadam | VPMS Orion | 92 | 
| Yash Parekh | St. Gregorios | 92 | 
| Krish Arora | St. Gregorios | 92 | 
| Vinamra | St. Gregorios | 92 | 
| Rishikesh Pagar | Parle Tilak Vidhyalay | 92 | 
| Hiya Mehta | St. Gregorios | 92 | 
| Aryan Bhanushali | St. Gregorios | 92 | 
| Nikunj Dhodade | VPMS Orion | 91 | 
| Udit Naik | VPMS Orion | 91 | 
| Arav Shah | VPMS Orion | 91 | 
| Kedar Patil | Parle Tilak Vidhyalay | 91 | 
| Harsh Bhansali | St. Gregorios | 91 | 
| Kaushik Jain | HVB Global Academy | 90 | 
| Naksi Timbadia | VPMS Orion | 90 | 
| Samiksha Singh | VPMS Orion | 90 | 
| Urvi Kamath | VPMS Orion | 90 | 
| Shaunak Kulkarni | VPMS Orion | 90 | 
| Shruti Nadkarni | VPMS Orion | 90 | 
| Virti Chheda | VPMS Orion | 90 | 
| Vrushank Arur | Parle Tilak Vidhyalay | 90 | 
| Niket Shah | St. Gregorios | 90 | 
| Geography | ||
| Tejas Apte | VPMS Orion | 99 | 
| Sanvi Dhakras | VPMS Orion | 99 | 
| Juheel Sejpal | St. Gregorios | 99 | 
| Dev Shah | St. Gregorios | 99 | 
| Niket Shah | St. Gregorios | 98 | 
| Souryajyoti Gosh | VPMS Orion | 98 | 
| Anusha Dhakras | VPMS Orion | 98 | 
| Amisha Gaud | VPMS Orion | 97 | 
| Shaunak Kulkarni | VPMS Orion | 97 | 
| Dhruvi Mehta | St. Gregorios | 97 | 
| Soham Samant | VPMS Orion | 96 | 
| Aditya Surve | VPMS Orion | 96 | 
| Bhargavee Dandlekar | VPMS Orion | 96 | 
| Vedika Naik | VPMS Orion | 96 | 
| Devendra Kadam | VPMS Orion | 96 | 
| Nidhi Keni | VPMS Orion | 96 | 
| Aryan Shah | St. Gregorios | 96 | 
| Aumkar Matkar | VPMS Orion | 95 | 
| Ayushi Jajodia | VPMS Orion | 95 | 
| Mihir Vinze | VPMS Orion | 95 | 
| Ameya | VPMS Orion | 95 | 
| Udit Naik | VPMS Orion | 94 | 
| Soumil Salvi | VPMS Orion | 94 | 
| Aakash Chonkar | VPMS Orion | 92 | 
| Ananya Suresh | St. Gregorios | 91 | 
| Shreya S. | St. Gregorios | 91 | 
| Drashti Gala | VPMS Orion | 90 | 
| Kshitij Singh | VPMS Orion | 90 | 
| Nikunj Dhodade | VPMS Orion | 90 | 
| Ajinkya Dhumal | VPMS Orion | 90 | 
| Amogh Achrekar | VPMS Orion | 90 | 
| Sopan Apte | VPMS Orion | 90 | 
| Atharva Salaskar | VPMS Orion | 90 | 
| History | ||
| Souryajyoti Gosh | VPMS Orion | 100 | 
| Sanvi Dhakras | VPMS Orion | 100 | 
| Niket Shah | St. Gregorios | 100 | 
| Anusha Dhakras | VPMS Orion | 100 | 
| Mihir Vaze | VPMS Orion | 100 | 
| Soham Samant | VPMS Orion | 99 | 
| Nikunj Dhodade | VPMS Orion | 99 | 
| Tejas Apte | VPMS Orion | 99 | 
| Bhargavee Dandlekar | VPMS Orion | 99 | 
| Vedika Naik | VPMS Orion | 99 | 
| Kashmira Sukhankar | VPMS Orion | 99 | 
| Dhaani Dave | HVB Global Academy | 98 | 
| Purvi Rathod | VPMS Orion | 98 | 
| Shaunak Kulkarni | VPMS Orion | 98 | 
| Ajinkya Dhumal | VPMS Orion | 98 | 
| Udit Naik | VPMS Orion | 98 | 
| Shivani Joshi | VPMS Orion | 98 | 
| Sopan Apte | VPMS Orion | 98 | 
| Soumil Salvi | VPMS Orion | 98 | 
| Rohit Bhilare | HVB Global Academy | 97 | 
| Naksi Timbadia | VPMS Orion | 97 | 
| Arav Shah | VPMS Orion | 97 | 
| Naman Shah | VPMS Orion | 97 | 
| Amisha Gaud | VPMS Orion | 97 | 
| Amogh Achrekar | VPMS Orion | 97 | 
| Ayushi Jajodia | VPMS Orion | 97 | 
| Shreya S | St. Gregorios | 97 | 
| Aumkar Matkar | VPMS Orion | 96 | 
| Aakash Chonkar | VPMS Orion | 96 | 
| Ananya Suresh | St. Gregorios | 96 | 
| Kartik Dubey | VPMS Orion | 95 | 
| Aditya Rane | VPMS Orion | 95 | 
| Ameya Jhaveri | VPMS Orion | 95 | 
| Kshitij Singh | VPMS Orion | 94 | 
| Nidhi Feni | VPMS Orion | 94 | 
| Parth Pillankar | VPMS Orion | 94 | 
| Nusaybah Shaikh | Walsingham High School | 93 | 
| Dev Shah | St. Gregorios | 93 | 
| Kedar Patil | Parle Tilak Vidhyalay | 92 | 
| Juheel Sejpal | St. Gregorios | 92 | 
| Dhrumi Gandhi | Walsingham High School | 90 | 
| Atharva Salaskar | VPMS Orion | 90 | 
| Social Studies Aggregate | ||
| Sanvi Dhakras | VPMS Orion | 100 | 
| Niket Shah | St. Gregorios | 99 | 
| Souryajyoti Gosh | VPMS Orion | 99 | 
| Tejas Apte | VPMS Orion | 99 | 
| Anusha Dhakras | VPMS Orion | 99 | 
| Shaunak Kulkarni | VPMS Orion | 98 | 
| Soham Samant | VPMS Orion | 98 | 
| Bhargavee Dandlekar | VPMS Orion | 98 | 
| Vedika Naik | VPMS Orion | 98 | 
| Mihir Vaze | VPMS Orion | 98 | 
| Amisha Gaud | VPMS Orion | 97 | 
| Shivani Joshi | VPMS Orion | 97 | 
| Udit Naik | VPMS Orion | 96 | 
| Ayushi Jajodia | VPMS Orion | 96 | 
| Dev Shah | St. Gregorios | 96 | 
| Aumkar Matkar | VPMS Orion | 96 | 
| Juheel Sejpal | St. Gregorios | 96 | 
| Soumil Salvi | VPMS Orion | 96 | 
| Nikunj Dhodade | VPMS Orion | 95 | 
| Nidhi Feni | VPMS Orion | 95 | 
| Ajinkya Dhumal | VPMS Orion | 94 | 
| Sopan Apte | VPMS Orion | 94 | 
| Aakash Chonkar | VPMS Orion | 94 | 
| Shreya S | St. Gregorios | 94 | 
| Amogh Achrekar | VPMS Orion | 94 | 
| Ananya Suresh | St. Gregorios | 94 | 
| Arav Shah | VPMS Orion | 93 | 
| Naman Shah | VPMS Orion | 93 | 
| Aditya Surve | VPMS Orion | 93 | 
| Kshitij Singh | VPMS Orion | 92 | 
| Aditya Rane | VPMS Orion | 92 | 
| Purvi Rathod | VPMS Orion | 91 | 
| Kartik Dubey | VPMS Orion | 91 | 
| Atharva Salaskar | VPMS Orion | 90 |